Search by Character/Letter String, CAS, JECFA, FEMA, FL-No or Industry Name
Industry Name |
CAS |
JECFAexpand_more |
FEMAunfold_more |
FL-Nounfold_more |
|---|---|---|---|---|
| Ethyl tetradecanoate | 124-06-1 | 0038 | 2445 | 09.104 |
| Ethyl dodecanoate | 106-33-2 | 0037 | 2441 | 09.099 |
| Ethyl undecanoate | 627-90-7 | 0036 | 3492 | 09.274 |
| Ethyl decanoate | 110-38-3 | 0035 | 2432 | 09.059 |
| Ethyl nonanoate | 123-29-5 | 0034 | 2447 | 09.107 |
| Ethyl octanoate | 106-32-1 | 0033 | 2449 | 09.111 |
| Ethyl heptanoate | 106-30-9 | 0032 | 2437 | 09.093 |
| Ethyl hexanoate | 123-66-0 | 0031 | 2439 | 09.060 |
| Ethyl pentanoate | 539-82-2 | 0030 | 2462 | 09.147 |
| Ethyl butyrate | 105-54-4 | 0029 | 2427 | 09.039 |
| Ethyl propionate | 105-37-3 | 0028 | 2456 | 09.121 |
| Ethyl acetate | 141-78-6 | 0027 | 2414 | 09.001 |
| Ethyl formate | 109-94-4 | 0026 | 2434 | 09.072 |
| Benzyl alcohol | 100-51-6 | 0025 | 2137 | 02.010 |
| Benzyl benzoate | 120-51-4 | 0024 | 2138 | 09.727 |
| Benzyl acetate | 140-11-4 | 0023 | 2135 | 09.014 |
| Benzaldehyde | 100-52-7 | 0022 | 2127 | 05.013 |
| Allyl 2-furoate | 4208-49-5 | 0021 | 2030 | |
| Allyl anthranilate | 7493-63-2 | 0020 | 2020 | 09.719 |
| Allyl cinnamate | 1866-31-5 | 0019 | 2022 | 09.741 |
| Allyl phenoxyacetate | 7493-74-5 | 0018 | 2038 | 09.701 |
| Allyl phenylacetate | 1797-74-6 | 0017 | 2039 | 09.790 |
| Allyl cyclohexane hexanoate | 7493-66-5 | 0016 | 2025 | 09.492 |
| Allyl cyclohexanevalerate | 7493-68-7 | 0015 | 2027 | 09.469 |
| Allyl cyclohexane butyrate | 7493-65-4 | 0014 | 2024 | 09.411 |
| Allyl cyclohexane propionate | 2705-87-5 | 0013 | 2026 | 09.498 |
| Allyl cyclohexane acetate | 4728-82-9 | 0012 | 2023 | 09.482 |
| Allyl 2-ethylbutyrate | 7493-69-8 | 0011 | 2029 | 09.410 |
| Allyl tiglate | 7493-71-2 | 0010 | 2043 | 09.493 |
| Allyl 10-undecenoate | 7493-76-7 | 0009 | 2044 | 09.146 |
| Allyl sorbate | 7493-75-6; 30895-79-5 | 0008 | 2041 | 09.312 |
| Allyl isovalerate | 2835-39-4 | 0007 | 2045 | 09.489 |
| Allyl nonanoate | 7493-72-3 | 0006 | 2036 | 09.109 |
| Allyl octanoate | 4230-97-1 | 0005 | 2037 | 09.119 |
| Allyl heptanoate | 142-19-8 | 0004 | 2031 | 09.097 |
| Allyl hexanoate | 123-68-2 | 0003 | 2032 | 09.244 |
| Allyl butyrate | 2051-78-7 | 0002 | 2021 | 09.054 |
| Allyl propionate | 2408-20-0 | 0001 | 2040 | 09.233 |
| Butyl oleate | 142-77-8 | 09.208 | ||
| Methyl formate | 107-31-3 | 09.642 | ||
| 2-Methylbutyl formate | 35073-27-9 | 09.661 | ||
| sec-Butyl acetate | 105-46-4 | 09.323 | ||
| Undecyl acetate | 1731-81-3 | 09.820 | ||
| Hexadec-1-yl acetate | 629-70-9 | 09.574 | ||
| 2-Ethylhexyl acetate | 103-09-3 | 09.381 | ||
| 3,7-Dimethyloctyl acetate | 20780-49-8 | 09.358 | ||
| 1,1-Dimethylethyl propionate | 20487-40-5 | 09.356 | ||
| 2-Methylbutyl propionate | 2438-20-2 | 09.665 | ||
| Pentyl lactate | 6382-06-5 | 09.683 | ||
| Hexyl lactate | 20279-51-0 | 09.580 | ||
| Isopentyl lactate | 19329-89-6 | 09.601 | ||
| sec-Butyl butyrate | 819-97-6 | 09.325 | ||
| 2-Methylbutyl butyrate | 51115-64-1 | 09.659 | ||
| Isobutyl valerate | 10588-10-0 | 09.250 | ||
| 4-Methylpentan-1-ol | 626-89-1 | 02.180 | ||
| Heptyl hexanoate | 6976-72-3 | 09.390 | ||
| Octyl hexanoate | 4887-30-3 | 09.677 | ||
| Propyl octanoate | 624-13-5 | 09.816 | ||
| Isobutyl octanoate | 5461-06-3 | 09.593 | ||
| 2-Methylbutyl octanoate | 67121-39-5 | 09.664 | ||
| Butyl nonanoate | 50623-57-9 | 09.334 | ||
| Methyl decanoate | 110-42-9 | 09.251 | ||
| Propyl decanoate | 30673-60-0 | 09.700 | ||
| Butyl decanoate | 30673-36-0 | 09.327 | ||
| Isobutyl decanoate | 30673-38-2 | 09.587 | ||
| 2-Methylbutyl decanoate | 68067-33-4 | 09.660 | ||
| Isopentyl decanoate | 2306-91-4 | 09.598 | ||
| Propyl dodecanoate | 3681-78-5 | 09.813 | ||
| Pentyl dodecanoate | 5350-03-8 | 09.681 | ||
| Hexyl dodecanoate | 34316-64-8 | 09.579 | ||
| Isobutyl dodecanoate | 37811-72-6 | 09.588 | ||
| 2-Methylbutyl dodecanoate | 93815-53-3 | 09.307 | ||
| Tetradecan-1-ol | 112-72-1 | 02.126 | ||
| Hexyl tetradecanoate | 42231-99-2 | 09.582 | ||
| Isobutyl tetradecanoate | 25263-97-2 | 09.594 | ||
| 2-Methylbutyl tetradecanoate | 93805-23-3 | 09.666 | ||
| Isopentyl tetradecanoate | 62488-24-8 | 09.602 | ||
| Pentadecan-1-ol | 629-76-5 | 02.202 | ||
| Ethyl pentadecanoate | 41114-00-5 | 09.380 | ||
| Propyl hexadecanoate | 2239-78-3 | 09.814 | ||
| Pentyl hexadecanoate | 31148-31-9 | 09.682 | ||
| Isobutyl hexadecanoate | 110-34-9 | 09.589 | ||
| Isopentyl hexadecanoate | 81974-61-0 | 09.600 | ||
| Hexadecanal | 629-80-1 | 05.152 | ||
| Heptadecan-1-ol | 1454-85-9 | 02.154 | ||
| Octadecan-1-ol | 112-92-5 | 02.196 | ||
| Methyl octadecanoate | 112-61-8 | 09.651 | ||
| Isobutyl octadecanoate | 646-13-9 | 09.592 | ||
| Dimethoxymethane | 109-87-5 | 06.074 | ||
| Diethoxymethane | 462-95-3 | 06.064 | ||
| 1-Ethoxy-1-methoxyethane | 10471-14-4 | 06.084 | ||
| 1-Ethoxy-1-propoxyethane | 20680-10-8 | 06.086 | ||
| 1-Butoxy-1-ethoxyethane | 57006-87-8 | 06.050 | ||
| 1-Ethoxy-1-hexyloxyethane | 54484-73-0 | 06.082 | ||
| 1-Ethoxy-1-(2-methylbutoxy)ethane | 13602-09-0 | 06.079 | ||
| 1-Ethoxy-1-isopentyloxyethane | 13442-90-5 | 06.083 | ||
| 1,1-Dipropoxyethane | 105-82-8 | 4688 | 06.034 | |
| 1,1-Dibutoxyethane | 871-22-7 | 06.033 | ||
| 1,1-Dipentyloxyethane | 13002-08-9 | 06.100 | ||
| 1,1-Dihexyloxyethane | 5405-58-3 | 06.071 |
Agreement Disclaimer
The IOFI secretariat has prepared the GRL with the intention to be complete and up-to-date with the available safety information. IOFI cannot be held liable for errors or omissions in this document. Neither IOFI or any individual member or officer can be held liable for any loss or damage as a result of relying on the IOFI GRL.
Please report any potential errors and forward suggested corrections to the IOFI secretariat.
The Terms and Conditions of Use file_download
Please report any potential errors and forward suggested corrections to the IOFI secretariat.
The Terms and Conditions of Use file_download